Singapore Phone Shops & Stores We Compare
11 Singapore sources that publish phone trade-in / buyback or new-phone prices online, checked daily (last updated 22 Oct 2026, 8:04 AM SGT).
| Shop | Buyback prices | New prices | Source & rules |
|---|---|---|---|
| Litemobile | 942 | 182 | Price list ↗ Cash vs trade-in: Shop states it does not deduct even without a purchase or trade-in. |
| OnePhone (1p.sg) | 135 | 253 | Price list ↗ Cash vs trade-in: Shop describes these as prices to sell for cash; no separate trade-in price stated. |
| UWin / SellMyPhone | 296 | 0 | Price list ↗ Part of the UWin group (listed separately because it publishes its own list). Cash vs trade-in: Shop does not say whether cash and trade-in prices differ. |
| UWin Telecom Tampines (tradeinphonesg) | 82 | 0 | Price list ↗ Part of the UWin group (listed separately because it publishes its own list). Cash vs trade-in: Shop states: $20 deducted without any phone purchase. |
| Red White Mobile Featured | 390 | 0 | Price list ↗ Cash vs trade-in: Shop states: $20 deducted if you do not trade in for one of its devices. |
| Gadget Affair | 526 | 21 | Price list ↗ Cash vs trade-in: Shop states: deduction of $20 for non trade-in. |
| Mister Mobile | 3278 | 1396 | Price list ↗ Cash vs trade-in: Shop states it does not deduct if you sell without making a purchase. |
| 8th Ave Mobile | 1176 | 340 | Price list ↗ Cash vs trade-in: Cash price = listed price + the shop's own 'Sell for Cash' adjustment from its price sheet. |
| myhalo | 74 | 0 | Price list ↗ Only the prices shown without clicking “Load more” are included. Cash vs trade-in: Same price table on the shop's Trade-in and Buyback/Sell pages. |
| Apple Store SG (official) | 0 | 73 | Price list ↗ |
| Samsung Store SG (official) | 0 | 74 | Price list ↗ |
Shop owner? Want your prices compared here? Get listed.