iPad Trade In Price Singapore
As of 24 Oct 2026, 6 Singapore shops publish iPad trade-in and buyback prices for 37 models (26 listed by two or more shops). The highest listed is the iPad Pro 13-inch (M5) 256GB Wi-Fi at up to S$1,540 (used, cash, Mister Mobile).
Last updated 24 Oct 2026, 8:43 AM SGT · 6 shops · 37 models
iPad Pro · iPad Air · iPad mini · iPad
iPad Pro trade in prices
| Model (storage and connectivity) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| iPad Pro 13-inch (M5) | S$1,540 | S$1,540 | S$1,700 | 4 |
| iPad Pro 13-inch (M4) | S$1,140 | S$1,140 | – | 2 |
| iPad Pro 11-inch (M5) | S$1,090 | S$1,090 | S$1,250 | 4 |
| iPad Pro 11-inch (M4) | S$970 | S$970 | – | 2 |
| iPad Pro 12.9-inch (M2) | S$750 | S$750 | – | 2 |
| iPad Pro 11-inch (M2) | S$610 | S$610 | – | 2 |
| iPad Pro 12.9-inch (M1) | S$560 | S$560 | – | 2 |
| iPad Pro 11-inch (M1) | S$470 | S$470 | – | 2 |
| iPad Pro 12.9-inch (4th gen, 2020) | S$420 | S$420 | – | 2 |
| iPad Pro 11-inch (2nd gen, 2020) | S$320 | S$320 | – | 2 |
| iPad Pro 12.9-inch (3rd gen, 2018) | S$290 | S$290 | – | 2 |
| iPad Pro 12.9-inch (2nd gen, 2017) | S$200 | S$200 | – | 1 |
| iPad Pro 11-inch (1st gen, 2018) | S$190 | S$190 | – | 1 |
| iPad Pro 12.9-inch (1st gen, 2015) | S$120 | S$120 | – | 1 |
| iPad Pro 10.5-inch | S$80 | S$80 | – | 2 |
| iPad Pro 9.7-inch | S$70 | S$70 | – | 1 |
iPad Air trade in prices
| Model (storage and connectivity) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| iPad Air 13-inch (M4) | S$1,000 | S$1,000 | S$1,080 | 5 |
| iPad Air 13-inch (M3) | S$800 | S$800 | – | 3 |
| iPad Air 11-inch (M4) | S$730 | S$730 | S$800 | 5 |
| iPad Air 13-inch (M2) | S$690 | S$690 | – | 2 |
| iPad Air 11-inch (M3) | S$580 | S$580 | – | 3 |
| iPad Air 11-inch (M2) | S$470 | S$470 | – | 2 |
| iPad Air 5 (M1) | S$310 | S$310 | – | 2 |
| iPad Air 4 | S$230 | S$230 | – | 2 |
| iPad Air 3 | S$130 | S$130 | – | 1 |
| iPad Air 2 | S$30 | S$30 | – | 1 |
iPad mini trade in prices
| Model (storage and connectivity) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| iPad mini (A17 Pro) | S$430 | S$430 | S$650 | 5 |
| iPad mini 6 | S$290 | S$290 | – | 2 |
| iPad mini 5 | S$130 | S$130 | – | 2 |
| iPad mini 4 | S$50 | S$50 | – | 1 |
iPad trade in prices
| Model (storage and connectivity) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| iPad (A16) | S$380 | S$380 | S$540 | 6 |
| iPad (10th gen) | S$290 | S$290 | S$320 | 3 |
| iPad (9th gen) | S$200 | S$200 | S$290 | 3 |
| iPad (8th gen) | S$130 | S$130 | – | 1 |
| iPad (7th gen) | S$90 | S$90 | – | 1 |
| iPad (5th gen) | S$50 | S$50 | – | 1 |
| iPad (6th gen) | S$50 | S$50 | – | 1 |
FAQ
Which shop pays the most for a used iPad in Singapore?
It depends on the model. For example, as of 24 Oct 2026 the best listed price for a iPad Pro 13-inch (M5) 256GB Wi-Fi is S$1,540 (Mister Mobile), across 4 shops. Open your model above to compare every shop, storage and connectivity and condition.
Is iPad trade-in better than selling for cash?
Some shops pay the same either way; others deduct a flat amount (often S$20) if you sell for cash without buying from them. Each model page shows both prices per shop and labels prices worked out from a shop's stated rule.
Which shops buy iPads in Singapore?
In our comparison: 8th Ave Mobile, Mister Mobile, OnePhone (1p.sg), Red White Mobile, UWin Telecom Tampines (tradeinphonesg), myhalo. We only list prices these shops publish on their own websites.
How these prices are collected
Updated 24 Oct 2026, 8:43 AM SGT. Every day we read the price lists that 6 Singapore sources publish on their own websites (OnePhone (1p.sg), UWin Telecom Tampines (tradeinphonesg), Red White Mobile, Mister Mobile, 8th Ave Mobile, myhalo) and match each listing to a model and storage size. Prices are copied as shown; we never estimate them. Rows marked “WhatsApp us”, “Pending” or “Coming soon”, and rows we can't read reliably, are left out. Where a shop only states a flat rule (for example “$20 deducted if you don't trade in”), the cash price is worked out from that rule and labelled. Full methodology.