Phone Repair Prices Singapore: Screen and Battery Replacement
As of 19 Nov 2026, we compare 375 listed screen and battery replacement prices for 71 phone models from 3 Singapore sources. Prices are grouped by part grade (genuine vs third-party), and each price shows whether GST is included.
Last updated 19 Nov 2026, 8:13 AM SGT · 3 sources · 71 models
Apple repair prices
| Model | Screen, genuine | Screen, third-party | Battery, genuine | Battery, third-party | Shops |
|---|---|---|---|---|---|
| iPhone SE (2nd gen, 2020) | S$209 | S$45 | S$105 | S$25 | 3 |
| iPhone 18 Pro | S$495 | – | S$185 | – | 1 |
| iPhone 18 Pro Max | S$575 | – | S$185 | – | 1 |
| iPhone 17 | S$485 | S$160 | S$125 | S$70 | 3 |
| iPhone 17 Pro | S$490 | S$170 | S$130 | S$70 | 3 |
| iPhone 17 Pro Max | S$545 | S$150 | S$130 | S$70 | 3 |
| iPhone 17e | S$345 | – | S$145 | – | 1 |
| iPhone 16 | S$415 | S$115 | S$125 | S$55 | 3 |
| iPhone 16 Plus | S$455 | S$125 | S$125 | S$60 | 3 |
| iPhone 16 Pro | S$455 | S$145 | S$130 | S$60 | 3 |
| iPhone 16 Pro Max | S$515 | S$140 | S$130 | S$60 | 3 |
| iPhone 16e | S$345 | S$90 | S$125 | – | 2 |
| iPhone 15 | S$415 | S$130 | S$120 | S$55 | 3 |
| iPhone 15 Plus | S$455 | S$130 | S$120 | S$55 | 3 |
| iPhone 15 Pro | S$455 | S$135 | S$120 | S$55 | 3 |
| iPhone 15 Pro Max | S$515 | S$130 | S$120 | S$55 | 3 |
| iPhone 14 | S$415 | S$90 | S$120 | S$50 | 3 |
| iPhone 14 Plus | S$455 | S$120 | S$120 | S$50 | 3 |
| iPhone 14 Pro | S$445 | S$120 | S$120 | S$50 | 3 |
| iPhone 14 Pro Max | S$520 | S$115 | S$120 | S$50 | 3 |
| iPhone 13 | S$375 | S$85 | S$110 | S$45 | 3 |
| iPhone 13 mini | S$349 | S$115 | S$110 | S$45 | 3 |
| iPhone 13 Pro | S$365 | S$75 | S$110 | S$45 | 3 |
| iPhone 13 Pro Max | S$455 | S$75 | S$110 | S$45 | 3 |
| iPhone 12 | S$429 | S$80 | S$110 | S$45 | 3 |
| iPhone 12 mini | S$349 | S$90 | S$110 | S$45 | 3 |
| iPhone 12 Pro | S$429 | S$80 | S$110 | S$45 | 3 |
| iPhone 12 Pro Max | S$495 | S$100 | S$110 | S$45 | 3 |
| iPhone 11 | S$309 | S$55 | S$110 | S$40 | 3 |
| iPhone 11 Pro | – | S$70 | S$110 | S$40 | 2 |
| iPhone 11 Pro Max | – | S$80 | S$110 | S$45 | 2 |
| iPhone SE (3rd gen, 2022) | S$209 | S$55 | S$105 | S$40 | 3 |
| iPhone Air | S$485 | S$380 | S$130 | S$70 | 3 |
Samsung repair prices
| Model | Screen, genuine | Screen, third-party | Battery, genuine | Battery, third-party | Shops |
|---|---|---|---|---|---|
| Samsung Galaxy S26 | – | S$220 | – | – | 1 |
| Samsung Galaxy S26 Plus | – | S$295 | – | – | 1 |
| Samsung Galaxy S26 Ultra | – | S$320 | – | – | 1 |
| Samsung Galaxy S25 | – | S$155 | – | – | 2 |
| Samsung Galaxy S25 FE | – | S$125 | – | – | 1 |
| Samsung Galaxy S25 Plus | – | S$190 | – | – | 2 |
| Samsung Galaxy S25 Ultra | – | S$240 | – | – | 2 |
| Samsung Galaxy S24 | – | S$170 | – | S$30 | 2 |
| Samsung Galaxy S24 FE | – | S$120 | – | S$30 | 1 |
| Samsung Galaxy S24 Plus | – | S$190 | – | S$30 | 2 |
| Samsung Galaxy S24 Ultra | – | S$260 | – | S$30 | 2 |
| Samsung Galaxy S23 | – | S$165 | – | S$30 | 2 |
| Samsung Galaxy S23 FE | – | S$125 | – | S$30 | 1 |
| Samsung Galaxy S23 Plus | – | S$140 | – | S$30 | 2 |
| Samsung Galaxy S23 Ultra | – | S$275 | – | S$30 | 2 |
| Samsung Galaxy S22 | – | S$170 | – | S$30 | 2 |
| Samsung Galaxy S22 Plus | – | S$95 | – | S$30 | 2 |
| Samsung Galaxy S22 Ultra | – | S$145 | – | S$30 | 2 |
| Samsung Galaxy S21 | – | S$130 | – | S$30 | 2 |
| Samsung Galaxy S21 FE | – | S$130 | – | S$30 | 2 |
| Samsung Galaxy S21 Plus | – | S$95 | – | S$30 | 2 |
| Samsung Galaxy S21 Ultra | – | S$130 | – | S$30 | 2 |
Google repair prices
| Model | Screen, genuine | Screen, third-party | Battery, genuine | Battery, third-party | Shops |
|---|---|---|---|---|---|
| Google Pixel 10 | – | S$150 | – | S$65 | 1 |
| Google Pixel 10 Pro | – | S$150 | – | S$65 | 1 |
| Google Pixel 10 Pro XL | – | S$210 | – | S$65 | 1 |
| Google Pixel 10a | – | – | – | S$65 | 1 |
| Google Pixel 9 | – | S$130 | – | S$55 | 1 |
| Google Pixel 9 Pro | – | S$120 | – | S$55 | 1 |
| Google Pixel 9 Pro XL | – | S$210 | – | S$55 | 1 |
| Google Pixel 8 | – | S$150 | – | S$55 | 1 |
| Google Pixel 8 Pro | – | S$225 | – | S$55 | 1 |
| Google Pixel 8a | – | S$140 | – | S$55 | 1 |
| Google Pixel 7 | – | S$150 | – | S$50 | 1 |
| Google Pixel 7 Pro | – | S$215 | – | S$50 | 1 |
| Google Pixel 7a | – | S$140 | – | S$50 | 1 |
| Google Pixel 6 | – | S$150 | – | S$45 | 1 |
| Google Pixel 6 Pro | – | S$165 | – | S$45 | 1 |
| Google Pixel 6a | – | S$135 | – | S$45 | 1 |
How we compare repair prices
We read the repair prices that shops publish on their own websites once a day, only where the site's robots.txt and terms allow it. We never treat a genuine part and a third-party part as the same repair, and we show the GST basis each shop states.
Repair shop? Want your repair prices compared here? Get listed.