MacBook Trade In Price Singapore
As of 24 Oct 2026, 3 Singapore shops publish MacBook trade-in and buyback prices for 24 models (4 listed by two or more shops). The highest listed is the MacBook Pro 16-inch (M4 Max) 24GB RAM / 512GB at up to S$1,850 (used, cash, 8th Ave Mobile).
Last updated 24 Oct 2026, 8:43 AM SGT · 3 shops · 24 models
MacBook Pro · MacBook Air · MacBook Neo
MacBook Pro trade in prices
| Model (memory and storage configuration) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| MacBook Pro 16-inch (M4 Max) | S$1,870 | S$1,850 | – | 1 |
| MacBook Pro 14-inch (M5) | S$1,760 | S$1,740 | – | 1 |
| MacBook Pro 14-inch (M4 Max) | S$1,720 | S$1,700 | – | 1 |
| MacBook Pro 16-inch (M4 Pro) | S$1,670 | S$1,650 | – | 1 |
| MacBook Pro 14-inch (M4 Pro) | S$1,620 | S$1,600 | – | 1 |
| MacBook Pro 14-inch (M4) | S$1,420 | S$1,400 | – | 1 |
| MacBook Pro 14-inch (M3 Max) | S$1,400 | S$1,380 | – | 1 |
| MacBook Pro 14-inch (M3 Pro) | S$1,300 | S$1,280 | – | 1 |
| MacBook Pro 14-inch (M3) | S$1,150 | S$1,130 | – | 1 |
| MacBook Pro 14-inch (M2 Max) | S$1,100 | S$1,080 | – | 1 |
| MacBook Pro 16-inch (M2 Max) | S$1,070 | S$1,050 | – | 1 |
| MacBook Pro 16-inch (M2 Pro) | S$1,010 | S$990 | – | 1 |
| MacBook Pro 14-inch (M2 Pro) | S$950 | S$930 | – | 1 |
| MacBook Pro 13-inch (M2) | S$680 | S$660 | – | 1 |
MacBook Air trade in prices
| Model (memory and storage configuration) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| MacBook Air 15-inch (M5) | S$1,300 | S$1,280 | – | 1 |
| MacBook Air 13-inch (M5) | S$1,140 | S$1,120 | – | 1 |
| MacBook Air 15-inch (M4) | S$970 | S$950 | – | 1 |
| MacBook Air 13-inch (M4) | S$950 | S$930 | – | 1 |
| MacBook Air 13-inch (M3) | S$820 | S$800 | – | 2 |
| MacBook Air 15-inch (M3) | S$820 | S$800 | – | 1 |
| MacBook Air 15-inch (M2) | S$630 | S$610 | – | 2 |
| MacBook Air 13-inch (M2) | S$610 | S$590 | – | 2 |
| MacBook Air 13-inch (M1) | S$270 | S$270 | – | 1 |
MacBook Neo trade in prices
| Model (memory and storage configuration) | Used trade in | Used cash | New sealed cash | Shops |
|---|---|---|---|---|
| MacBook Neo 13-inch (A18 Pro) | S$580 | S$560 | S$830 | 2 |
FAQ
Which shop pays the most for a used MacBook in Singapore?
It depends on the model. For example, as of 24 Oct 2026 the best listed price for a MacBook Air 13-inch (M3) 8GB RAM / 256GB is S$800 (8th Ave Mobile), across 2 shops. Open your model above to compare every shop, memory and storage configuration and condition.
Is MacBook trade-in better than selling for cash?
Some shops pay the same either way; others deduct a flat amount (often S$20) if you sell for cash without buying from them. Each model page shows both prices per shop and labels prices worked out from a shop's stated rule.
Which shops buy MacBooks in Singapore?
In our comparison: 8th Ave Mobile, OnePhone (1p.sg), myhalo. We only list prices these shops publish on their own websites.
How these prices are collected
Updated 24 Oct 2026, 8:43 AM SGT. Every day we read the price lists that 3 Singapore sources publish on their own websites (OnePhone (1p.sg), 8th Ave Mobile, myhalo) and match each listing to a model and storage size. Prices are copied as shown; we never estimate them. Rows marked “WhatsApp us”, “Pending” or “Coming soon”, and rows we can't read reliably, are left out. Where a shop only states a flat rule (for example “$20 deducted if you don't trade in”), the cash price is worked out from that rule and labelled. Full methodology.