OnePlus Trade In Price Singapore
As of 22 Oct 2026, Singapore shops list buyback prices for 47 OnePlus models. The highest is the OnePlus 15 Ultra 512GB at up to S$730 (used, Mister Mobile).
Last updated 22 Oct 2026, 8:04 AM SGT
| Model | Storage | Used trade in | Used cash | Buy new from | Shops |
|---|---|---|---|---|---|
| OnePlus 12 | 512GB | S$450 | S$430 | – | 4 |
| OnePlus 11 | 256GB | S$300 | S$290 | – | 4 |
| OnePlus N100 | 64GB | S$50 | S$50 | – | 2 |
| OnePlus N30 | – | S$50 | S$50 | – | 1 |
| OnePlus Nord N30 SE | 128GB | S$50 | S$50 | – | 1 |
| OnePlus N20 | – | S$50 | S$50 | – | 1 |
| OnePlus Nord N20 SE | 128GB | S$50 | S$50 | – | 1 |
| OnePlus 15 | 256GB | S$670 | S$670 | – | 3 |
| OnePlus 15 Ultra | 512GB | S$730 | S$730 | – | 1 |
| OnePlus 15R | 256GB | S$410 | S$410 | S$798 | 3 |
| OnePlus 13 | 256GB | S$500 | S$480 | – | 3 |
| OnePlus 13R | 256GB | S$360 | S$360 | – | 2 |
| OnePlus 13S | 512GB | S$500 | S$500 | S$798 | 2 |
| OnePlus 12R | 256GB | S$270 | S$270 | – | 2 |
| OnePlus 10 Pro | 256GB | S$220 | S$220 | – | 3 |
| OnePlus 10 Pro Official Warranty Global Version Eu | 256GB | S$220 | S$220 | – | 1 |
| OnePlus 10T | 256GB | S$140 | S$140 | – | 3 |
| OnePlus N10 | 128GB | S$50 | S$50 | – | 2 |
| OnePlus 9 | 128GB | S$100 | S$100 | – | 2 |
| OnePlus 9 Pro | 128GB | S$140 | S$140 | – | 2 |
| OnePlus 9R | 128GB | S$140 | S$140 | – | 2 |
| OnePlus 9RT | 128GB | S$170 | S$170 | – | 2 |
| OnePlus 8 | 128GB | S$50 | S$50 | – | 2 |
| OnePlus 8 Pro | 128GB | S$100 | S$100 | – | 2 |
| OnePlus 8T | 128GB | S$60 | S$60 | – | 2 |
| OnePlus 7 | 128GB | S$50 | S$50 | – | 2 |
| OnePlus 7 Pro | 128GB | S$80 | S$80 | – | 2 |
| OnePlus 7T | 128GB | S$50 | S$50 | – | 2 |
| OnePlus 7T Pro | 256GB | S$200 | S$200 | – | 2 |
| OnePlus 7T Pro Mclaren | – | S$200 | S$200 | – | 1 |
| OnePlus Nord 6 | 512GB | S$390 | S$390 | S$698 | 2 |
| OnePlus Nord 5 | 256GB | S$260 | S$260 | – | 3 |
| OnePlus Nord Ce 5 | 256GB | S$150 | S$150 | – | 2 |
| OnePlus Nord 4 | 256GB | S$210 | S$210 | – | 3 |
| OnePlus Nord Ce 4 Lite | 256GB | S$100 | S$100 | – | 2 |
| OnePlus 3 | – | S$50 | S$50 | – | 1 |
| OnePlus 3T | 64GB | S$50 | S$50 | – | 1 |
| OnePlus Nord 3 | 256GB | S$150 | S$150 | – | 3 |
| OnePlus Nord Ce 3 | 256GB | S$120 | S$120 | – | 2 |
| OnePlus Nord Ce 3 Lite | 256GB | S$80 | S$80 | – | 2 |
| OnePlus Nord 2 | 128GB | S$50 | S$30 | – | 1 |
| OnePlus Nord 2T | 128GB | S$80 | S$80 | – | 3 |
| OnePlus Nord CE2 | 128GB | S$50 | S$50 | – | 1 |
| OnePlus Nord Ce 2 | 128GB | S$50 | S$50 | – | 1 |
| OnePlus Nord Ce 2 Lite | 128GB | S$50 | S$50 | – | 1 |
| OnePlus Ace | 128GB | S$70 | S$50 | – | 1 |
| OnePlus Nord | 128GB | S$50 | S$50 | – | 2 |
“Up to” prices. Buyback figures are the highest each shop lists for a device in top condition (used) or sealed / non-activated (new). Shops deduct for battery health, scratches or dents, screen marks, missing box or accessories, activation, colour, warranty and export sets. The final offer is made after inspection in store.
Shop owner? Want your prices compared here? Get listed.